CLUSTER | 物種拉丁名 |
Cluster_0001 | Odoribacter splanchnicus |
Cluster_0002 | Bacteroides finegoldii |
Cluster_0002 | Bacteroides finegoldii -97.8 |
Cluster_0003 | Bacteroides stercoris |
Cluster_0003 | Bacteroides thetaiotaomicron |
Cluster_0004 | Bacteroides thetaiotaomicron |
Cluster_0004 | Bacteroides thetaiotaomicron -98.4 |
Cluster_0005 | Bacteroides vulgatus |
Cluster_0006 | Bacteroides uniformis -88.5 |
Cluster_0006 | Bacteroides uniformis -88.9 |
Cluster_0006 | Bacteroides uniformis -89.3 |
Cluster_0006 | Bacteroides uniformis -89.5 |
Cluster_0006 | Bacteroides uniformis -89.6 |
Cluster_0006 | Bacteroides uniformis -89.8 |
Cluster_0006 | Bacteroides uniformis -90 |
Cluster_0007 | Parabacteroides johnsonii -95.3 |
Cluster_0007 | Parabacteroides johnsonii -95.5 |
Cluster_0007 | Parabacteroides johnsonii -95.6 |
Cluster_0007 | Parabacteroides johnsonii -95.8 |
Cluster_0007 | Parabacteroides johnsonii -96 |
Cluster_0008 | Blautia hansenii |
Cluster_0009 | Eubacterium rectale |
Cluster_0010 | Clostridium aldenense |
Cluster_0010 | Clostridium aldenense -97.1 |
Cluster_0010 | Clostridium aldenense -97.8 |
Cluster_0011 | Bacteroides massiliensis |
Cluster_0012 | Bacteroides xylanisolvens |
Cluster_0012 | Bacteroides xylanisolvens -98.2 |
Cluster_0013 | Enterococcus faecalis |
Cluster_0014 | Enterococcus durans |
Cluster_0014 | Enterococcus faecium |
Cluster_0014 | Enterococcus hirae |
Cluster_0014 | Enterococcus thailandicus |
Cluster_0015 | Escherichia coli |
Cluster_0015 | Escherichia fergusonii |
Cluster_0015 | Shigella boydii |
Cluster_0015 | Shigella dysenteriae |
Cluster_0015 | Shigella sonnei |
Cluster_0016 | Bacteroides nordii |
Cluster_0016 | Bacteroides nordii -98.2 |
Cluster_0017 | Bacteroides cellulosilyticus |
Cluster_0017 | Bacteroides intestinalis |
Cluster_0018 | Bacteroides uniformis |
Cluster_0019 | Enterococcus canintestini |
Cluster_0020 | Alistipes putredinis |
Cluster_0021 | Clostridium spiroforme -90.7 |
Cluster_0021 | Clostridium spiroforme -90.9 |
Cluster_0021 | Clostridium spiroforme -91.1 |
Cluster_0021 | Clostridium spiroforme -91.3 |
Cluster_0021 | Clostridium spiroforme -91.5 |
Cluster_0021 | Clostridium spiroforme -91.6 |
Cluster_0021 | Clostridium spiroforme -91.8 |
Cluster_0021 | Clostridium spiroforme -91.9 |
Cluster_0021 | Clostridium spiroforme -92 |
Cluster_0022 | Butyricimonas virosa |
Cluster_0022 | Butyricimonas virosa -97.6 |
Cluster_0022 | Butyricimonas virosa -97.8 |
Cluster_0022 | Butyricimonas virosa -98 |
Cluster_0022 | Butyricimonas virosa -98.2 |
Cluster_0022 | Butyricimonas virosa -98.4 |
Cluster_0023 | Blautia obeum |
Cluster_0024 | Alistipes finegoldii |
Cluster_0025 | Bifidobacterium pseudocatenulatum |
Cluster_0026 | Parabacteroides merdae |
Cluster_0027 | Bacteroides kribbi |
Cluster_0028 | Tidjanibacter massiliensis |
Cluster_0029 | Bacillus proteolyticus |
Cluster_0029 | Bacillus pseudomycoides |
Cluster_0029 | Bacillus toyonensis |
Cluster_0029 | Bacillus tropicus |
Cluster_0030 | Paenibacillus timonensis |
Cluster_0031 | Escherichia coli |
Cluster_0031 | Weissella cibaria |
Cluster_0031 | Weissella confusa |
Cluster_0032 | Collinsella aerofaciens |
Cluster_0032 | Collinsella aerofaciens -94.7 |
Cluster_0032 | Collinsella aerofaciens -98 |
Cluster_0033 | Lactobacillus brevis |
Cluster_0034 | Neglecta timonensis -93.1 |
Cluster_0035 | Blautia obeum -94 |
Cluster_0035 | Blautia obeum -94.2 |
Cluster_0035 | Blautia obeum -94.5 |
Cluster_0035 | Blautia obeum -94.9 |
Cluster_0035 | Blautia obeum -95.5 |
Cluster_0035 | Blautia obeum -95.8 |
Cluster_0035 | Blautia obeum -96.2 |
Cluster_0035 | Blautia obeum -96.4 |
Cluster_0035 | Blautia obeum -96.5 |
Cluster_0035 | Blautia obeum -96.7 |
Cluster_0035 | Blautia obeum -96.9 |
Cluster_0035 | Blautia obeum -97.1 |
Cluster_0036 | Christensenella minuta |
Cluster_0037 | Dorea longicatena -93.5 |
Cluster_0037 | Dorea longicatena -93.6 |
Cluster_0037 | Dorea longicatena -93.8 |
Cluster_0037 | Dorea longicatena -91.1 |
Cluster_0037 | Dorea longicatena -91.5 |
Cluster_0037 | Dorea longicatena -92 |
Cluster_0037 | Dorea longicatena -92.2 |
Cluster_0037 | Dorea longicatena -92.4 |
Cluster_0037 | Dorea longicatena -92.5 |
Cluster_0037 | Dorea longicatena -92.7 |
Cluster_0037 | Dorea longicatena -92.9 |
Cluster_0037 | Dorea longicatena -93.1 |
Cluster_0037 | Dorea longicatena -93.3 |
Cluster_0038 | Dorea formicigenerans -97.5 |
Cluster_0038 | Dorea formicigenerans -97.6 |
Cluster_0039 | Parabacteroides merdae |
Cluster_0040 | Bacteroides fragilis |
Cluster_0040 | Bacteroides fragilis -97.5 |
Cluster_0040 | Bacteroides fragilis -97.6 |
Cluster_0040 | Bacteroides fragilis -97.8 |
Cluster_0040 | Bacteroides fragilis -98 |
Cluster_0040 | Bacteroides fragilis -98.2 |
Cluster_0040 | Bacteroides fragilis -98.4 |
Cluster_0041 | Enterobacter bugandensis |
Cluster_0041 | Enterobacter xiangfangensis |
Cluster_0041 | Klebsiella alba |
Cluster_0041 | Klebsiella pneumoniae |
Cluster_0041 | Klebsiella pneumoniae subsp. ozaenae |
Cluster_0041 | Klebsiella variicola |
Cluster_0042 | Bifidobacterium adolescentis |
Cluster_0042 | Bifidobacterium faecale |
Cluster_0043 | Bifidobacterium longum subsp. infantis |
Cluster_0043 | Bifidobacterium longum subsp. suillum |
Cluster_0043 | Bifidobacterium longum subsp. suillum -98.2 |
Cluster_0043 | Paraclostridium benzoelyticum |
Cluster_0044 | Streptococcus lutetiensis |
Cluster_0045 | Bifidobacterium adolescentis |
Cluster_0045 | Bifidobacterium stercoris |
Cluster_0046 | Sporolactobacillus terrae |
Cluster_0047 | Bacillus circulans |
Cluster_0048 | Collinsella massiliensis |
Cluster_0049 | Streptococcus anginosus |
Cluster_0049 | Streptococcus anginosus subsp. whileyi |
Cluster_0050 | Alistipes onderdonkii |
Cluster_0050 | Alistipes onderdonkii -97.4 |
Cluster_0051 | Bacteroides cellulosilyticus |
Cluster_0052 | Enterococcus bulliens |
Cluster_0052 | Lactococcus garvieae |
Cluster_0052 | Lactococcus garvieae subsp. bovis |
Cluster_0052 | Lactococcus lactis |
Cluster_0053 | Enterococcus casseliflavus |
Cluster_0053 | Enterococcus gallinarum |
Cluster_0054 | Finegoldia magna |
Cluster_0055 | Flavonifractor plautii |
Cluster_0056 | Bacteroides fragilis |
Cluster_0056 | Bacteroides fragilis -98.4 |
Cluster_0057 | Lactococcus lactis |
Cluster_0057 | Lactococcus lactis subsp. hordniae |
Cluster_0057 | Lactococcus taiwanensis |
Cluster_0058 | Parabacteroides goldsteinii |
Cluster_0059 | Bacteroides dorei |
Cluster_0060 | Eubacterium ramulus -96.7 |
Cluster_0060 | Eubacterium ramulus -96.9 |
Cluster_0060 | Eubacterium ramulus -97.5 |
Cluster_0060 | Eubacterium ramulus -97.8 |
Cluster_0060 | Eubacterium ramulus -98 |
Cluster_0060 | Eubacterium ramulus -98.2 |
Cluster_0060 | Eubacterium ramulus -98.4 |
Cluster_0061 | Alistipes indistinctus |
Cluster_0062 | Clostridium perfringens |
Cluster_0063 | Clostridium leptum |
Cluster_0064 | Butyricimonas paravirosa -94 |
Cluster_0064 | Butyricimonas paravirosa -94.2 |
Cluster_0064 | Butyricimonas paravirosa -94.4 |
Cluster_0064 | Butyricimonas paravirosa -94.5 |
Cluster_0064 | Butyricimonas paravirosa -94.7 |
Cluster_0064 | Butyricimonas paravirosa -94.9 |
Cluster_0065 | Akkermansia muciniphila -98 |
Cluster_0066 | Bacteroides coprocola |
Cluster_0067 | Butyricimonas virosa -95.8 |
Cluster_0067 | Butyricimonas virosa -96.7 |
Cluster_0067 | Butyricimonas virosa -96.9 |
Cluster_0068 | Bacteroides caccae |
Cluster_0069 | Paenibacillus glucanolyticus |
Cluster_0070 | Coprococcus comes |
Cluster_0070 | Coprococcus comes -97.8 |
Cluster_0070 | Coprococcus comes -98 |
Cluster_0070 | Coprococcus comes -98.2 |
Cluster_0070 | Coprococcus comes -98.3 |
Cluster_0071 | Akkermansia muciniphila |
Cluster_0072 | Christensenella massiliensis -84.4 |
Cluster_0072 | Christensenella massiliensis -84.5 |
Cluster_0073 | Alistipes indistinctus -94.9 |
Cluster_0073 | Alistipes indistinctus -95.1 |
Cluster_0073 | Alistipes indistinctus -95.3 |
Cluster_0074 | Parabacteroides distasonis |
Cluster_0074 | Parabacteroides distasonis -97.6 |
Cluster_0074 | Parabacteroides distasonis -97.8 |
Cluster_0074 | Parabacteroides distasonis -98 |
Cluster_0074 | Parabacteroides distasonis -98.1 |
Cluster_0074 | Parabacteroides distasonis -98.2 |
Cluster_0074 | Parabacteroides distasonis -98.4 |
Cluster_0075 | Bacteroides eggerthii |
Cluster_0076 | Lactonifactor longoviformis |
Cluster_0076 | Lactonifactor longoviformis -97.6 |
Cluster_0076 | Lactonifactor longoviformis -97.8 |
Cluster_0077 | Streptococcus mutans |
Cluster_0078 | Butyricimonas faecihominis |
Cluster_0078 | Butyricimonas faecihominis -98.4 |
Cluster_0079 | Fusobacterium varium |
Cluster_0080 | Streptococcus pasteurianus |
Cluster_0081 | Eggerthella lenta |
Cluster_0082 | Butyricimonas paravirosa -96.5 |
Cluster_0082 | Butyricimonas paravirosa -96.7 |
Cluster_0082 | Butyricimonas paravirosa -97.5 |
Cluster_0083 | Parabacteroides distasonis |
Cluster_0083 | Parabacteroides distasonis -98.4 |
Cluster_0084 | Eggerthella lenta |
Cluster_0085 | Raoultibacter timonensis |
Cluster_0086 | Clostridium symbiosum |
Cluster_0086 | Clostridium symbiosum -98.2 |
Cluster_0086 | Clostridium symbiosum -98.4 |
Cluster_0087 | Clostridium scindens |
Cluster_0087 | Clostridium scindens -96.2 |
Cluster_0087 | Clostridium scindens -96.4 |
Cluster_0087 | Clostridium scindens -96.5 |
Cluster_0087 | Clostridium scindens -96.7 |
Cluster_0087 | Clostridium scindens -96.9 |
Cluster_0088 | Eubacterium contortum |
Cluster_0088 | Eubacterium fissicatena |
Cluster_0089 | Alistipes ihumii |
Cluster_0090 | Agathobaculum desmolans -94.5 |
Cluster_0090 | Agathobaculum desmolans -96.2 |
Cluster_0091 | Tyzzerella nexilis |
Cluster_0091 | Tyzzerella nexilis -98.4 |
Cluster_0092 | Cutibacterium acnes |
Cluster_0093 | Adlercreutzia equolifaciens |
Cluster_0094 | Leuconostoc lactis |
Cluster_0095 | Bifidobacterium adolescentis |
Cluster_0096 | Bifidobacterium bifidum |
Cluster_0097 | Paenibacillus polymyxa |
Cluster_0098 | Clostridium leptum -92.4 |
Cluster_0099 | Streptococcus macedonicus |
Cluster_0100 | Clostridium bolteae -91.8 |
Cluster_0101 | Blautia producta -91.8 |
Cluster_0102 | Streptococcus lactarius |
Cluster_0102 | Streptococcus lactarius -97.5 |
Cluster_0102 | Streptococcus lactarius -97.6 |
Cluster_0102 | Streptococcus lactarius -97.8 |
Cluster_0102 | Streptococcus lactarius -98 |
Cluster_0102 | Streptococcus lactarius -98.2 |
Cluster_0102 | Streptococcus lactarius -98.4 |
Cluster_0102 | Streptococcus parasanguinis |
Cluster_0102 | Streptococcus parasanguinis -98.4 |
Cluster_0103 | Clostridium leptum -96.4 |
Cluster_0103 | Clostridium leptum -97.5 |
Cluster_0103 | Clostridium leptum -97.6 |
Cluster_0103 | Clostridium leptum -97.8 |
Cluster_0103 | Clostridium leptum -98 |
Cluster_0103 | Clostridium leptum -98.2 |
Cluster_0104 | Anaerotruncus colihominis |
Cluster_0105 | Flavonifractor plautii -96.5 |
Cluster_0105 | Pseudoflavonifractor capillosus -95.6 |
Cluster_0105 | Pseudoflavonifractor capillosus -95.8 |
Cluster_0105 | Pseudoflavonifractor capillosus -96 |
Cluster_0105 | Pseudoflavonifractor capillosus -96.2 |
Cluster_0105 | Pseudoflavonifractor capillosus -96.4 |
Cluster_0106 | Bacteroides clarus |
Cluster_0107 | Bacillus benzoevorans |
Cluster_0108 | Bacteroides finegoldii |
Cluster_0109 | Bacteroides salyersiae |
Cluster_0110 | Streptococcus australis |
Cluster_0110 | Streptococcus australis -98.2 |
Cluster_0110 | Streptococcus rubneri |
Cluster_0110 | Streptococcus rubneri -97.8 |
Cluster_0110 | Streptococcus rubneri -98.2 |
Cluster_0110 | Streptococcus rubneri -98.4 |
Cluster_0111 | Eubacterium dolichum -90 |
Cluster_0111 | Eubacterium dolichum -90.2 |
Cluster_0111 | Eubacterium dolichum -90.4 |
Cluster_0111 | Eubacterium tortuosum -90.4 |
Cluster_0112 | Anaerotruncus colihominis -80.5 |
Cluster_0112 | Anaerotruncus colihominis -80.7 |
Cluster_0112 | Anaerotruncus colihominis -87.5 |
Cluster_0113 | Pediococcus pentosaceus |
Cluster_0114 | Streptococcus lutetiensis |
Cluster_0115 | Enterococcus pseudoavium |
Cluster_0116 | Clostridium hathewayi |
Cluster_0116 | Hungatella effluvii |
Cluster_0117 | Agathobaculum butyriciproducens -95.8 |
Cluster_0117 | Agathobaculum butyriciproducens -96 |
Cluster_0117 | Agathobaculum butyriciproducens -96.2 |
Cluster_0117 | Agathobaculum butyriciproducens -96.4 |
Cluster_0117 | Agathobaculum butyriciproducens -96.5 |
Cluster_0117 | Agathobaculum butyriciproducens -96.7 |
Cluster_0117 | Agathobaculum butyriciproducens -96.9 |
Cluster_0117 | Agathobaculum butyriciproducens -97.1 |
Cluster_0117 | Butyricicoccus faecihominis |
Cluster_0117 | Butyricicoccus faecihominis -98.4 |
Cluster_0118 | Dialister pneumosintes |
Cluster_0119 | Eubacterium fissicatena -95.5 |
Cluster_0119 | Eubacterium fissicatena -96.5 |
Cluster_0120 | Enterococcus dispar |
Cluster_0121 | Clostridium citroniae |
Cluster_0122 | Bacteroides salyersiae |
Cluster_0123 | Enterococcus pseudoavium |
Cluster_0123 | Enterococcus raffinosus |
Cluster_0124 | Bacteroides massiliensis |
Cluster_0125 | Bacteroides kribbi |
Cluster_0126 | Blautia coccoides |
Cluster_0126 | Blautia producta |
Cluster_0127 | Streptococcus pasteurianus |
Cluster_0128 | Clostridium innocuum |
Cluster_0129 | Parabacteroides merdae |
Cluster_0130 | Clostridium clostridioforme |
Cluster_0131 | Bacteroides uniformis |
Cluster_0132 | Shigella flexneri |
Cluster_0132 | Shigella sonnei |
Cluster_0133 | Clostridium hathewayi |
Cluster_0134 | Clostridium citroniae |
Cluster_0135 | Enterococcus avium |
Cluster_0135 | Enterococcus gilvus |
Cluster_0135 | Enterococcus raffinosus |
Cluster_0136 | Eubacterium fissicatena -95.5 |
Cluster_0136 | Eubacterium fissicatena -95.6 |
Cluster_0137 | Enterococcus dispar |
Cluster_0138 | Paenibacillus timonensis |
Cluster_0139 | Bacillus tropicus |
Cluster_0140 | Bacillus circulans |
Cluster_0141 | Blautia stercoris |
Cluster_0142 | Clostridium celerecrescens -91.6 |
Cluster_0142 | Clostridium celerecrescens -91.8 |
Cluster_0142 | Clostridium indolis -92.5 |
Cluster_0143 | Lactobacillus mucosae |
Cluster_0144 | Bifidobacterium pseudocatenulatum |
Cluster_0145 | Clostridium saccharolyticum -94.4 |
Cluster_0145 | Clostridium saccharolyticum -94.5 |
Cluster_0146 | Ruminococcus gnavus |
Cluster_0147 | Bacteroides stercoris |
Cluster_0148 | Paenibacillus polymyxa |
Cluster_0149 | Bacteroides dorei |
Cluster_0150 | Megasphaera indica |
Cluster_0151 | Acidaminococcus fermentans -98 |
Cluster_0152 | Megasphaera indica |
Cluster_0153 | Acidaminococcus fermentans -96.9 |
Cluster_0153 | Acidaminococcus fermentans -98 |
Cluster_0154 | Oscillibacter ruminantium -92.4 |
Cluster_0154 | Oscillibacter ruminantium -92.5 |
Cluster_0154 | Oscillibacter ruminantium -94 |
Cluster_0154 | Oscillibacter ruminantium -94.2 |
Cluster_0155 | Blautia hydrogenotrophica |
Cluster_0156 | Enterococcus durans |
Cluster_0156 | Enterococcus faecium |
Cluster_0156 | Enterococcus hirae |
Cluster_0156 | Enterococcus thailandicus |
Cluster_0157 | Clostridium perfringens |
Cluster_0158 | Agathobaculum butyriciproducens -94.4 |
Cluster_0159 | Parabacteroides distasonis |
Cluster_0159 | Parabacteroides distasonis -98.4 |
Cluster_0160 | Phascolarctobacterium faecium |
Cluster_0161 | Clostridium spiroforme -91.3 |
Cluster_0161 | Clostridium spiroforme -92 |
Cluster_0162 | Blautia luti -96.9 |
Cluster_0163 | Bacteroides vulgatus |
Cluster_0164 | Bacillus hisashii |
Cluster_0165 | Caecibacter massiliensis -93.8 |
Cluster_0165 | Caecibacter massiliensis -93.6 |
Cluster_0166 | Pseudomonas putida |
Cluster_0167 | Bacillus hisashii |
Cluster_0168 | Lactobacillus gasseri |
Cluster_0168 | Lactobacillus gasseri -98.4 |
Cluster_0168 | Lactobacillus johnsonii |
Cluster_0169 | Bacteroides cellulosilyticus |
Cluster_0169 | Bacteroides cellulosilyticus -98.2 |
Cluster_0170 | Blautia luti -91.6 |
Cluster_0170 | Blautia luti -95.6 |
Cluster_0170 | Blautia luti -95.8 |
Cluster_0170 | Blautia luti -96 |
Cluster_0170 | Blautia luti -96.2 |
Cluster_0170 | Blautia luti -97.2 |
Cluster_0170 | Blautia luti -97.3 |
Cluster_0170 | Blautia luti -97.4 |
Cluster_0171 | Clostridium lavalense |
Cluster_0172 | Butyricicoccus faecihominis |
Cluster_0172 | Butyricicoccus faecihominis -98.2 |
Cluster_0173 | Unclassified-01 |
Cluster_0174 | Bifidobacterium longum subsp. infantis |
Cluster_0175 | Ruminococcus albus -90 |
Cluster_0175 | Ruminococcus albus -90.2 |
Cluster_0175 | Ruminococcus albus -90.4 |
Cluster_0175 | Ruminococcus albus -90.5 |
Cluster_0175 | Ruminococcus albus -90.7 |
Cluster_0175 | Ruminococcus albus -90.9 |
Cluster_0175 | Ruminococcus albus -91.1 |
Cluster_0175 | Ruminococcus albus -91.3 |
Cluster_0175 | Ruminococcus albus -91.5 |
Cluster_0175 | Ruminococcus albus -91.9 |
Cluster_0176 | Bacillus smithii |
Cluster_0177 | Desulfovibrio vulgaris -91.5 |
Cluster_0177 | Desulfovibrio vulgaris -91.6 |
Cluster_0177 | Desulfovibrio vulgaris -91.8 |
Cluster_0178 | Veillonella atypica |
Cluster_0178 | Veillonella atypica -98.4 |
Cluster_0179 | Alistipes putredinis |
Cluster_0179 | Alistipes putredinis -96.7 |
Cluster_0179 | Alistipes putredinis -96.9 |
Cluster_0179 | Alistipes putredinis -97.5 |
Cluster_0179 | Alistipes putredinis -97.6 |
Cluster_0179 | Alistipes putredinis -98 |
Cluster_0180 | Agathobaculum desmolans -96.2 |
Cluster_0181 | Collinsella intestinalis |
Cluster_0182 | Dialister invisus -98 |
Cluster_0182 | Dialister invisus -98.4 |
Cluster_0183 | Eubacterium tenue |
Cluster_0184 | Sarcina maxima |
Cluster_0184 | Sarcina maxima -98.3 |
Cluster_0185 | Bifidobacterium animalis subsp. lactis |
Cluster_0186 | Enterococcus avium |
Cluster_0187 | Lactobacillus plantarum |
Cluster_0188 | Lactobacillus helveticus |
Cluster_0189 | Staphylococcus capitis |
Cluster_0189 | Staphylococcus epidermidis |
Cluster_0190 | Lactobacillus rhamnosus |
Cluster_0191 | Lactobacillus reuteri |
Cluster_0192 | Lactobacillus paracasei subsp. tolerans |
Cluster_0193 | Lactobacillus casei |
Cluster_0193 | Lactobacillus paracasei subsp. tolerans |
Cluster_0194 | Lactobacillus paracasei subsp. tolerans |
Cluster_0195 | Lactobacillus rhamnosus |
Cluster_0196 | Lactobacillus helveticus |
Cluster_0197 | Parabacteroides distasonis -97.3 |
Cluster_0197 | Parabacteroides distasonis -97.8 |
Cluster_0198 | Drancourtella massiliensis |
Cluster_0199 | Clostridium baratii |
Cluster_0199 | Clostridium sardiniense |
Cluster_0200 | Erysipelatoclostridium ramosum |
Cluster_0201 | Bifidobacterium pseudocatenulatum |
Cluster_0202 | Staphylococcus warneri |
Cluster_0203 | Clostridium paraputrificum |
Cluster_0204 | Ruminococcus gnavus |
Cluster_0205 | Blautia caecimuris |
Cluster_0205 | Blautia caecimuris -96.2 |
Cluster_0205 | Blautia caecimuris -96.5 |
Cluster_0206 | Streptococcus mitis |
Cluster_0207 | Streptococcus parasanguinis |
Cluster_0208 | Bacteroides kribbi |
Cluster_0208 | Bacteroides kribbi -98.2 |
Cluster_0209 | Lactobacillus salivarius |
Cluster_0210 | Bifidobacterium pseudocatenulatum |
Cluster_0211 | Escherichia fergusonii |
Cluster_0212 | Citrobacter braakii |
Cluster_0212 | Citrobacter freundii |
Cluster_0212 | Citrobacter gillenii |
Cluster_0212 | Citrobacter murliniae |
Cluster_0212 | Enterobacter cloacae subsp. dissolvens |
Cluster_0212 | Enterobacter hormaechei |
Cluster_0212 | Enterobacter oryzendophyticus |
Cluster_0213 | Alistipes shahii |
Cluster_0214 | Eubacterium callanderi |
Cluster_0214 | Eubacterium limosum |
Cluster_0215 | Coprococcus comes |
Cluster_0216 | Shigella boydii |
Cluster_0217 | Fusobacterium mortiferum |
Cluster_0218 | Bacteroides uniformis -95.3 |
Cluster_0218 | Bacteroides uniformis -95.5 |
Cluster_0218 | Bacteroides uniformis -95.6 |
Cluster_0218 | Bacteroides uniformis -95.8 |
Cluster_0218 | Bacteroides uniformis -96 |
Cluster_0218 | Bacteroides uniformis -96.2 |
Cluster_0218 | Bacteroides uniformis -96.4 |
Cluster_0218 | Bacteroides uniformis -96.5 |
Cluster_0218 | Bacteroides uniformis -96.7 |
Cluster_0219 | Fusobacterium mortiferum |
Cluster_0220 | Bacteroides thetaiotaomicron |
Cluster_0221 | Bacteroides xylanisolvens -97.6 |
Cluster_0221 | Bacteroides xylanisolvens -97.8 |
Cluster_0221 | Bacteroides xylanisolvens -98 |
Cluster_0222 | Butyricimonas faecihominis -94.7 |
Cluster_0222 | Butyricimonas faecihominis -95.1 |
Cluster_0222 | Butyricimonas faecihominis -95.3 |
Cluster_0223 | Parabacteroides gordonii |
Cluster_0224 | Citrobacter amalonaticus |
Cluster_0224 | Salmonella enterica subsp. enterica |
Cluster_0225 | Lactobacillus jensenii |
Cluster_0226 | Parabacteroides distasonis |
Cluster_0226 | Parabacteroides distasonis -98.4 |
Cluster_0227 | Veillonella dispar |
Cluster_0227 | Veillonella parvula |
Cluster_0228 | Murimonas intestini -92 |
Cluster_0229 | Parabacteroides johnsonii -97.5 |
Cluster_0230 | Parasutterella excrementihominis -97.8 |
Cluster_0230 | Parasutterella excrementihominis -98 |
Cluster_0230 | Parasutterella excrementihominis -98.4 |
Cluster_0231 | Bacteroides vulgatus |
Cluster_0232 | Bacteroides stercoris |
Cluster_0233 | Parabacteroides distasonis |
Cluster_0233 | Parabacteroides distasonis -98.4 |
Cluster_0234 | Bacteroides thetaiotaomicron |
Cluster_0235 | Streptococcus salivarius |
Cluster_0236 | Eggerthella lenta -96.9 |
Cluster_0236 | Eggerthella lenta -97.1 |
Cluster_0236 | Eggerthella lenta -98 |
Cluster_0236 | Eggerthella timonensis -96.7 |
Cluster_0236 | Eggerthella timonensis -96.9 |
Cluster_0236 | Eggerthella timonensis -97.3 |
Cluster_0237 | Paenibacillus provencensis -95.6 |
Cluster_0238 | Blautia luti |
Cluster_0238 | Blautia wexlerae |
Cluster_0239 | Acinetobacter johnsonii |
Cluster_0240 | Faecalibacterium prausnitzii |
Cluster_0241 | Ruminococcus faecis -96.9 |
Cluster_0242 | Eubacterium ventriosum |
Cluster_0243 | Parabacteroides goldsteinii |
Cluster_0243 | Parabacteroides goldsteinii -98.4 |
Cluster_0244 | Clostridium sartagoforme |
Cluster_0245 | Senegalimassilia anaerobia -88.5 |
Cluster_0245 | Senegalimassilia anaerobia -89.5 |
Cluster_0246 | Alistipes putredinis -94.5 |
Cluster_0247 | Blautia obeum -95.1 |
Cluster_0247 | Blautia obeum -95.3 |
Cluster_0247 | Blautia obeum -95.5 |
Cluster_0247 | Blautia obeum -95.6 |
Cluster_0247 | Blautia obeum -96.9 |
Cluster_0247 | Blautia obeum -97.1 |
Cluster_0247 | Blautia obeum -97.8 |
Cluster_0247 | Blautia obeum -97.9 |
Cluster_0248 | Clostridium oroticum -95.6 |
Cluster_0248 | Clostridium oroticum -96.2 |
Cluster_0248 | Clostridium oroticum -96.4 |
Cluster_0248 | Clostridium oroticum -96.5 |
Cluster_0248 | Clostridium oroticum -96.9 |
Cluster_0249 | Bacteroides plebeius |
Cluster_0250 | Flintibacter butyricus -95.1 |
Cluster_0251 | Bacteroides eggerthii |
Cluster_0252 | Longicatena caecimuris |
Cluster_0252 | Longicatena caecimuris -98 |
Cluster_0253 | Intestinimonas butyriciproducens |
Cluster_0254 | Bacteroides nordii |
Cluster_0255 | Eubacterium ventriosum |
Cluster_0256 | Negativibacillus massiliensis -95.5 |
Cluster_0257 | Sarcina maxima |
Cluster_0258 | Flintibacter butyricus -79.5 |
Cluster_0258 | Flintibacter butyricus -79.8 |
Cluster_0259 | Coprococcus catus -97.5 |
Cluster_0259 | Coprococcus catus -97.6 |
Cluster_0260 | Coprococcus catus |
Cluster_0261 | Exiguobacterium profundum |
Cluster_0262 | Arsenicicoccus bolidensis |
Cluster_0263 | Clostridium subterminale |
Cluster_0263 | Clostridium thiosulfatireducens |
Cluster_0264 | Salmonella enterica subsp. enterica -97.6 |
Cluster_0265 | Paenibacillus uliginis -96.5 |
Cluster_0266 | Exiguobacterium mexicanum |
Cluster_0267 | Butyricimonas paravirosa -93.5 |
Cluster_0267 | Butyricimonas paravirosa -93.6 |
Cluster_0267 | Butyricimonas paravirosa -93.8 |
Cluster_0267 | Butyricimonas paravirosa -94 |
Cluster_0267 | Butyricimonas paravirosa -94.2 |
Cluster_0267 | Butyricimonas paravirosa -94.4 |
Cluster_0268 | Enterobacter bugandensis |
Cluster_0268 | Enterobacter cloacae |
Cluster_0268 | Enterobacter hormaechei |
Cluster_0268 | Enterobacter xiangfangensis |
Cluster_0268 | Klebsiella grimontii |
Cluster_0269 | Bacillus haynesii |
Cluster_0269 | Bacillus licheniformis |
Cluster_0269 | Bacillus sonorensis |
Cluster_0270 | Unclassified-02 |
Cluster_0271 | Fusobacterium mortiferum -94.7 |
Cluster_0272 | Parabacteroides distasonis |
Cluster_0273 | Bacteroides fragilis -98.2 |
Cluster_0273 | Bacteroides fragilis -98.4 |
Cluster_0274 | Eubacterium eligens |
Cluster_0275 | Odoribacter splanchnicus |
Cluster_0276 | Pseudoflavonifractor phocaeensis -95.6 |
Cluster_0277 | Clostridium bolteae -97.3 |
Cluster_0277 | Clostridium bolteae -98.4 |
Cluster_0277 | Clostridium clostridioforme |
Cluster_0278 | Enterococcus mundtii |
Cluster_0279 | Citrobacter koseri |
Cluster_0280 | Clostridium sartagoforme |
Cluster_0280 | Clostridium tertium |
